Where Operators
Shape Products.
Advisory roles where real GTM experience informed product direction — at companies building the infrastructure for how revenue teams operate. From Salesforce AI R&D to next-generation revenue intelligence.
Salesforce
From 2017 to 2019, Erdem served on Salesforce's AI Advisory Board, contributing directly to the product R&D direction of Sales Cloud Einstein, Pardot, and the broader revenue intelligence platform. The engagement was grounded in frontline operator experience: what actually breaks in enterprise GTM, where AI creates leverage vs. noise, and how revenue teams realistically adopt new tooling.
The advisory work spanned three interconnected workstreams: mapping the complete AI use-case landscape across the revenue funnel, defining product roadmap priorities for both greenfield development and platform enhancements, and framing the theoretical foundation for predictive database marketing as a growth engine methodology.
The long-term vision articulated during this period: Salesforce evolving from a CRM platform into a deployable revenue model — with AI-native infrastructure that empowers growth-stage companies to build predictable GTM systems from the ground up via Salesforce Ventures.
| AI Solution | Stage | Current State / Recommendation |
|---|---|---|
| Lead Generation Management | Prospecting | Prospective target account generation with associated personas and contacts |
| Personalized Content Management | Prospecting | Page/CTA personalization and conversational chatbots with machine learning |
| Stakeholder / Person Analysis | Prospecting | ✓ Completed |
| Sales Intelligence | Prospecting | Full signal listening and proactive surveillance |
| Opportunity Identification / Scoring | Prospecting | ✓ Completed |
| Key Account Planning | Prospecting | ✓ Completed |
| Sales Appointment Setting | Prospecting | Trigger-based engagement with optimized scheduling |
| Key Account Management | Selling | AI-based retargeting at account level |
| Sales Activity Analysis | Selling | Required production estimations, production line traffic lights |
| Sales Call Analysis | Selling | Predictive topic recommender, sentiment-based scoring, keyword targeting |
| Comprehensive Needs Analysis | Selling | Product recommender engine |
| Prospect Engagement | Selling | Full content permutation with recommender for personalization at scale |
| Solution Analysis / Co-creation | Selling | ✓ Completed |
| Forecast Management / Sales Analytics | Closing | Change analytics, impact simulations, Bayesian random walk, cash-flow forecasting |
| Configuration / Pricing Management | Closing | Price simulations, dynamic value estimations |
| Win-Win Deal Negotiation | Closing | Simulation-based negotiation support |
| Opportunity Closing | Closing | ✓ Completed |
| Sales Talent Management | Post-Sales | ✓ Completed |
| Sales Coaching Support | Post-Sales | Live conversation recommender system |
| Sales Training | Post-Sales | Course recommender and gamification |
| Success Management / Monitoring | Post-Sales | Sales rep recommender system |
Interested in Working Together?
Advisory, consulting, or a conversation about what you're building — I'm always open to the right problems.
Get in Touch